Home / Size Guide
Size Guide
Measured flat, garment to garment (inches). When you’re between sizes, size up for a relaxed fit.
Tees & Tops (regular fit)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 34 | 25 | 15 |
| S | 36 | 26 | 16 |
| M | 38 | 27 | 17 |
| L | 40 | 28 | 18 |
| XL | 42 | 29 | 19 |
| XXL | 44 | 30 | 20 |
Crop Tops (cropped, half sleeve)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 32 | 16 | 6 |
| S | 34 | 16.5 | 6.5 |
| M | 36 | 17 | 7 |
| L | 38 | 17.5 | 7.5 |
| XL | 40 | 18 | 8 |
| XXL | 42 | 18.5 | 8.5 |
How to measure
- Chest: across the fullest part, underarm to underarm, doubled.
- Length: from the highest shoulder point straight to the hem.
- Shoulder: seam to seam across the back.
Tolerance ±½ inch. Unsure? Email kalaaviapparel@gmail.com and we’ll help you pick.